HySpex Baldur S-640i N
Baldur S-640i N covers the spectral range from 950-1730nm.
Baldur S-640i N covers the spectral range from 950-1730nm.
All Baldur cameras are Nyquist cameras giving a spectral resolution of 2 spectral bands while capturing 4 times as much light as the classic systems. To ensure that the most information per framerate is provided, the spectral resolution is kept very close to 2 bands. Additionally, the spatial resolution of Baldur S-640i N is better than 1.5 pixels, yielding a very sharp camera.
Designed to be fast, flexible, robust and repeatable, HySpex offers the Baldur line of industrial cameras.
Specification | HG | MG | LG |
---|---|---|---|
Spectral range | 970–1670 nm | ||
Spectral bands | 208 | ||
Max. speed* | 560 fps | ||
Spectral sampling | 3.41 nm | ||
Spectral FWHM | < 2 bands | ||
Spatial FWHM | < 1.5 pixels | ||
Spatial pixels | 640 | ||
Keystone | < 15% of a pixel | ||
Smile | < 15% of a band | ||
FOV | 16° / 40° | ||
Bit resolution | 12 bit | ||
Noise floor | 8.5 e⁻ | 32 e⁻ | 270 e⁻ |
Peak SNR | >150 | >275 | >800 |
Dynamic range | 2650 | 2360 | 2360 |
ROI* | Pairs of bands can be selected/deselected individually | ||
External trigger options | LVDS, 3.3V / 5V TTL | ||
Camera Interface | GigE | ||
Dimensions (l–w–h) | 364 × 105 × 153 mm |
* Reducing the number of spectral channels with ROI will proportionally increase the max framerate
Working distance | Field of View | Pixel size | Max speed (232 bands*) | Max speed (116 bands*) |
1.0 m | 16°/282 mm | 0.44 mm | 0.22 m/s | 0.40 m/s |
1.0 m | 40°/704 mm | 1.10 mm | 0.55 m/s | 1.10 m/s |
1.9 m | 40°/1344 mm | 2.10 mm | 1.05 m/s | 4.20 m/s |
* Reducing the number of spectral channels with ROI will proportionally increase the max framerate
Download datasheet (PDF)